| Winter 2 - January 04, 2010 - February 28, 2010 |
| 3 - 6 Nights | $79.00 |
| 7 - 13 Nights | $75.00 |
| 14 - 20 Nights | $71.00 |
| 21+ Nights | $67.00 |
| Spring 1 - March 01, 2010 - March 25, 2010 |
| 3 - 6 Nights | $99.00 |
| 7 - 13 Nights | $94.00 |
| 14 - 20 Nights | $88.00 |
| 21+ Nights | $83.00 |
| Spring Break - March 26, 2010 - April 11, 2010 |
| 3 - 6 Nights | $109.00 |
| 7-13 Nights | $103.00 |
| 14-20 Nights | $97.00 |
| 21+ Nights | $91.00 |
| Spring 2 - April 12, 2010 - May 26, 2010 |
| 3 - 6 Nights | $99.00 |
| 7 - 13 Nights | $94.00 |
| 14 - 20 Nights | $88.00 |
| 21+ Nights | $83.00 |
| Memorial Day - May 27, 2010 - May 31, 2010 |
| 3 - 6 Nights | $109.00 |
| 7 - 13 Nights | $103.00 |
| 14 - 20 Nights | $97.00 |
| 21+ Nights | $91.00 |
| Summer - June 01, 2010 - September 07, 2010 |
| 5 - 6 Nights | $129.00 |
| 7 - 13 Nights | $122.00 |
| 14 - 20 Nights | $116.00 |
| 21+ Nights | $109.00 |
| Fall - September 08, 2010 - November 23, 2010 |
| 3 - 6 Nights | $99.00 |
| 7 - 13 Nighs | $94.00 |
| 14 - 20 Nights | $89.00 |
| 21+ Nights | $84.00 |
| Thanksgiving - November 24, 2010 - November 28, 2010 |
| 5 - 6 Nights | $109.00 |
| 7 - 13 Nights | $103.00 |
| 14 - 20 Nights | $98.00 |
| 21+ Nights | $87.00 |
| Winter 1 - November 29, 2010 - December 25, 2010 |
| 3 - 6 Nights | $79.00 |
| 7 - 13 Nights | $75.00 |
| 14 - 20 Nights | $71.00 |
| 21+ Nights | $67.00 |
| New Years - December 26, 2010 - January 02, 2011 |
| 5 - 6 Nights | $109.00 |
| 7 - 13 Nights | $103.00 |
| 14 - 20 Nights | $98.00 |
| 21+ Nights | $92.00 |