|
|
|
 |
|
|
|
|
|
|
|
36' CLASS A GAS MOTOR HOME WITH 3 SLIDE-OUTS |
|
|
|
Year: |
2006
|
|
Model: |
Itasca Suncruiser 35A
|
|
Engine Type: |
Gas
|
|
Sleeps: |
4 to 6
|
|
Number of Beds: |
3
|
|
Seat Belts: |
8
|
|
|
|
|
FEATURES |
 |
TV 27" Sony flat-face, color, AC w/remote (front overhead)
|
 |
Home Theater Sound System, DVD/VCR, receiver, 5 speakers
|
 |
TrueAir® Central Air Conditioning System
|
 |
Furnace 40,000 BTU
|
 |
Water Heater 10-gallon electronic ignition
|
 |
Range Top 3-burner w/storage below, sealed burners, 1 w/high-output
|
 |
Microwave/Convection Oven w/vented range fan, stainless steel
|
 |
Refrigerator/Freezer 4-door w/icemaker, stainless finish
|
 |
Dinette, Convertible for Sleeping (access to storage below)
|
 |
Ultraleather™ Sofa Bed
|
 |
Water Filtration System w/separate faucet
|
 |
Sleep Number Queen Bed by Select Comfort
|
 |
TV 20" flat-face, color, AC w/remote, bedroom
|
 |
Generator 5,500-watt, Cummins Onan® Marquis Gold,™ gas
|
 |
Full-Body Paint
|
 |
Rear and Side Vision Cameras (3)
|
 |
Electric Patio Awning w/wind sensor
|
|
|
|
|
|
|
|
|
|
SPECIFICATIONS |
|
DIMENSIONS AND CAPACITIES |
| Chassis | Workhorse Chassis |
| Engine | 8.1L GM Vortec V8 |
| Torque | |
| Alternator | 145-amp. alternator |
| Transmission | 6-speed electronic w/Overdrive |
| Horsepower | 340-hp |
| Wheelbase (inches) | 228" |
| GVWR (lbs) | 24,000 |
| Front GAWR (lbs) | 9,000 |
| Rear GAWR (lbs) | 15,500 |
| Base Weight (lbs) | |
| GCWR (lbs) | 30,000 |
| Hitch Rating Weight (lbs) | 5,000 |
| Tongue Weight (lbs) | 500 |
| Fuel Capacity (gal) | 75 |
|
|
| Overall Length | 35' 11" |
| Overall Height(with A/C) | 12' 2" |
| Overall Width (maximum) | 8' 6" |
| Interior Height (maximum) | 7' 2" |
| Interior Width (maximum) | 8' 1" |
| Fresh Water Holding Tank (gal) | 88 |
| Grey Water Holding Tank (gal) | 75 |
| Black Water Holding Tank (gal) | 50 |
| Water Heater Tank (gal) | 10 |
| Propane Tank (gal) (WC) | 28 |
|
|
|
|
|
|
|
RENTAL RATES
|
|
|
| Winter 2 - January 04, 2010 - February 28, 2010 |
| 3 - 6 Nights | $199.00 |
| 7 - 13 Nights | $189.00 |
| 14 - 20 Nights | $179.00 |
| 21+ Nights | $169.00 |
| Spring 1 - March 01, 2010 - March 25, 2010 |
| 3 - 6 Nights | $229.00 |
| 7 - 13 Nights | $217.00 |
| 14 - 20 Nights | $206.00 |
| 21+ Nights | $194.00 |
| Spring Break - March 26, 2010 - April 11, 2010 |
| 3 - 6 Nights | $259.00 |
| 7 - 13 Nights | $246.00 |
| 14 - 20 Nights | $233.00 |
| 21+ Nights | $194.00 |
| Spring 2 - April 12, 2010 - May 26, 2010 |
| 3 - 6 Nights | $229.00 |
| 7 - 13 Nights | $217.00 |
| 14 - 20 Nights | $206.00 |
| 21+ Nights | $194.00 |
| Memorial Day - May 27, 2010 - May 31, 2010 |
| 3 - 6 Nights | $259.00 |
| 7 - 13 Nights | $246.00 |
| 14 - 20 Nights | $233.00 |
| 21+ Nights | $220.00 |
| Summer - June 01, 2010 - September 07, 2010 |
| 5 - 6 Nights | $299.00 |
| 7 - 13 Nights | $284.00 |
| 14 - 20 Nights | $269.00 |
| 21+ Nights | $254.00 |
| Fall - September 08, 2010 - November 23, 2010 |
| 3 - 6 Nights | $229.00 |
| 7 - 13 Nights | $217.00 |
| 14 - 20 Nights | $206.00 |
| 21+ Nights | $194.00 |
| Thanksgiving - November 24, 2010 - November 28, 2010 |
| 5 - 6 Nights | $269.00 |
| 7 - 13 Nights | $255.00 |
| 14 - 20 Nights | $242.00 |
| 21+ Nights | $228.00 |
| Winter 1 - November 29, 2010 - December 25, 2010 |
| 3 - 6 Nights | $199.00 |
| 7 - 13 Nights | $189.00 |
| 14 - 20 Nights | $179.00 |
| 21+ Nights | $169.00 |
| New Years - December 26, 2010 - January 02, 2011 |
| 5 - 6 Nights | $259.00 |
| 7 - 13 Nights | $246.00 |
| 14 - 20 Nights | $233.00 |
| 21+ Nights | $220.00 |
|
|
|
|
|
|
|
|
 |
|
|